| |
|
| |
Redwood Cafe - Red River New Mexico |
|
| |
 |
| |
|
Breakfast Served 7:00am - 12:00 Lunch Daily 11:am to closing | No Substitutions Please |
|
Served w/ Hashbrowns & 1 choice of bread: TXTST,
BISCUIT, BUTTERMILK PANCAKE, OR TORTILLA |
|
One Egg, any style | $3.00 |
|
Two Eggs, any style | $3.75 |
|
Corned Beef Hash | $5.50 |
*Omelet (w/cheese) & (1) Choice of Ham/Bacon/ or Sausage | $5.00 |
*extra ingredients for omelet: onions/green chilies, mushrooms & jalapenos | .50c |
English Mcmuffin or Croissant: includes 1 egg hashbrowns & (1) choice of Meat: Bacon/Sausage or ham
| $5.00 |
| Served w/ hashbrowns, p; 1 choice of bread: TXTST, BISCUIT, OR TORTILLA
SMOTHERED RED (BEEF) OR GREEN (PORK) CHILE & TOPPED W/ CHEESE. |
*Breakfast Burrito-eggs scrambled w/ onion wrapped in a Mexican flour tortilla
| $6.25 |
|
*Breakfast Enchilada- 2 cheese & onion enchiladas | $6.25 |
|
*Huevos Rancheros- eggs any style on a corn tortilla | $6.25 |
*Omelet- 2 eggs scrambled w/onions, green chili and tomatoes | $6.25 |
| **PICO DE GALLO 2 oz. | .75c |
|
one pancake | $1.75 |
|
two pancakes | $3.50 |
|
three pancakes | $5.25 |
|
one blueberry pancake | $2.25 |
|
two blueberry pancakes | $4.00 |
|
three blueberry pancakes | $5.50 |
| FRENCH TOAST W/ POWDERED SUGAR
|
|
one slice french toast | $1.75 |
|
two slices french toast | $3.50 |
|
three slices french toast | $5.00 |
|
Assorted Fruit Pies | per | slice | $2.00
|
|
Cake | per | slice | $1.50
|
|
Cheese Cake | per | slice | $3.00
|
|
Danish | per | slice | $1.50
|
| Salad Dressing: Ranch/ Thousand Island/ Italian
|
|
Fresh Garden Salad | $2.75 |
|
Chef Salad | $6.25 |
|
Bisquit | $1.00 | |
Dry Cereal | $1.25 |
|
Bisquit & Gravy | $2.75 | |
English Muffin | $1.25 |
|
Blueberry Muffin | $1.50 | |
Hash Browns | $1.75 |
|
Bowl of Gravy | $1.00 | |
Oatmeal | $1.75 |
|
Bran Nut Muffin | $1.50 | |
One Egg any style | .75c |
|
Tx Tst | $1.00 | |
Sliced Bacon (3) | $1.75 | |
Croissant | $1.25 | |
Sausage Patty | $1.75 | |
Chopped Green Chili | .75c | |
Slice Pit Ham | $1.75 |
| Pico De Gallo 2oz | .75c | |
Corned Beef Hash | $1.75 |
| Sliced Jalapenos | .75c | |
| |
|
Chips & Salsa | | | $2.25 |
| Basket of Buffalo Wings | (5/$4.95) | (9/$6.50) | (15/$12.00) |
| W/Ranch Dressing | | | |
|
Lunch Served 11am to closing |
| Served with 1 choice of FrenchFries/Cole Slaw/Pinto Beans. |
|
Bacon Cheese Burger | $6.50 |
|
Bar B Q Beef on a bun | $5.50 |
|
Bar B Q Pit Ham on a bun | $5.50 |
|
B.L.T. Sand | $4.50 |
|
Cheeseburger on a bun | $5.75 |
|
Cheeseburger w/jalapeno, mushrooms, or green chilies | $5.95 |
|
Chicken Fried Steak Sand | $5.50 |
|
Chicken Salad Sand | $5.75 |
|
Chicken Strip Basket (3) w/ white gravy | $5.75 |
|
Chili Cheeseburger on a bun open w/ red or green chile | $5.95 |
|
Chop Green Chile & Tomato Grilled Chz on Tx Tst | $4.50 |
|
Chopped Green Chile Cheeseburger | $5.95 | |
Club Sand | $6.25 | |
Grilled Ham & Cheese Sand | $5.50 |
|
Ham & Cheese Sand | $5.50 |
|
Hamburger | $5.50 |
|
Smoked Turkey & Cheese Sand | $5.75 |
Tortilla Burger-Cheeseburger wrapped in tortilla smothered in red or green chile | $5.95 |
|
Turkey Sand | $5.50 |
|
Pattymelt Sand | $5.95 |
|
Served with Beans, Spanish Rice, Pico De Gallo & 1 Tortilla
|
|
Beef & Bean Burrito | $5.75 |
|
Beef & Bean Tostadas (2) | $5.75 |
|
Cheese & Onion Enchiladas (3) | $5.50 |
|
Pork Tamales (2) | $5.75 |
|
Taco Salad | $5.75 |
|
Served without beans, rice, pico or tortilla
|
|
Cup of red or green chili | $1.50 |
| Frito Pie | $3.50 |
|
Served w/ Fries, Cole Slaw, Tarter Sauce or Dressing
|
|
Combo Platter (Clams, Cod & Shrimp) | $9.95 |
| Clam Strips | $5.95 |
| Cod Fish | $6.95 |
| Shrimp | $7.95
|
|
Grilled Cheese on white bread | $2.50 |
|
Peanut Butter/ Jelly | $2.50 |
|
Chicken Strips (2) | $3.50 |
|
Cole Slaw | $1.50 |
|
French Fries | $1.50 |
|
Pinto Beans | $1.25 |
| *1/2 Price on refills of soft drinks |
|
Chocolate milk (sm) | $2.00 | |
Hot French Vanilla Cappucino | $2.00 |
|
Chocolate milk (lg) | $2.25 | |
Iced Tea | $1.50 |
|
Coffee (free refills) | $1.50 | |
Juice (sm) | $1.50 |
|
*Coke | $1.50 | |
Juice (lg)(Apple/Grapefruit Orange/Tomato) | $2.00 |
|
*Diet Coke | $1.50 | |
Plain Milk (sm) | $1.50 | |
*Sprite | $1.50 | |
Plain Milk (lg) | $2.00 | |
*Dr. Pepper | $1.50 | |
Hot Chocolate | $1.75 |
Redwood Cafe Located on Main Street
P.O. Box 190 Red River, NM 87558 Phone (505) 754-2721
|
|
|
|
|
|
| |
|
|
| © 2005 RedRiverNM.com, LLC | All Rights Reserved |
|