| Base Elevation: | 8,750' |
| Top Elevation: | 10,350' |
| Vertical Drop: | 1,600' |
| Average Snowfall: | 218" |
| Lifts: | 4 Double Chairs, 2 Triple Chairs, 1 Surface Tow |
| Snowmaking: | 87% of Terrain |
| 57 Trails: | 30% Expert, 38% Intermediate, 32% Beginner |
| Ski Patrol: | For information or assistance, the Ski Patrol is available at the Ski Chalet, the Ski Tip Restaurant and bottom of the Red Chairlift. |
SKI AREA HOURS
|
| Lifts | 9 a.m.-4 p.m. |
| Ski Chalet | 7:30 a.m.-closing (rental, lift tickets, lessons) |
| Day Care | 8:00 a.m.-4:30 p.m. |
| Dining & Retail | 7:30 a.m.-4 p.m. (Ski Chalet) |
Copper Chair Ticket Sales | 8:30 a.m.-2 p.m. (weekends & holidays) |
Red Chair Ticket Sales | 8:30 a.m.-2 p.m. |
| West Bowl Open | Most Holidays & Weekends |
2003-2004 SEASON PRICES
|
| Lift Tickets/Per Day | |
| Adult/Single | $46 |
| Adult/Half Day | $36 |
| Adult/3 or More Days | $42 |
| Teen/Single | $41 |
| Teen/Half Day | $31 |
| Teen/3 or More Days | $37 |
| Junior/Senior/Single | $32 |
| Junior/Senior/Half Day | $23 |
| Junior/Senior/3 or More Days | $29 |
| January Bargain Days: Adult/3 or More Days | $37 |
| January Bargain Days: Teen/3 or More Days | $32 |
| January Bargain Days: Junior/Senior 3 or More Days | $27 |
| Ages 3 and under & 70 and over recieve free lift tickets |
Discount Ski Packages
|
Ski Area Information | (505)754-2223 |
|